N
Ninja Li
Hi,
I have a file with the following sample data delimited by "|" with
duplicate records:
20100430|20100429|John Smith|-0.07|-0.08|
20100430|20100429|John Smith|-0.07|-0.08|
20100430|20100429|Ashley Cole|1.09|1.08|
20100430|20100429|Bill Thompson|0.76|0.78|
20100429|20100428|Time Apache|2.10|2.24|
The first three fields "date_1", "date_2" and "name" are unique
identifiers of a record.
Is there a simple way, like a one liner to remove the duplicates such
as with "John Smith"?
Thanks in advance.
Nick Li
I have a file with the following sample data delimited by "|" with
duplicate records:
20100430|20100429|John Smith|-0.07|-0.08|
20100430|20100429|John Smith|-0.07|-0.08|
20100430|20100429|Ashley Cole|1.09|1.08|
20100430|20100429|Bill Thompson|0.76|0.78|
20100429|20100428|Time Apache|2.10|2.24|
The first three fields "date_1", "date_2" and "name" are unique
identifiers of a record.
Is there a simple way, like a one liner to remove the duplicates such
as with "John Smith"?
Thanks in advance.
Nick Li