A
Armin Roehrl
Hi,
I just now looked at rjudy-1.0 and Ruby 1.8.0.
It looks as if the Hash implementation in Ruby 1.8.0 is good .
I generate a 3.3 MB junk file:
for i in 1..500000
puts i end
Then I run
ruby words.rb /tmp/junk
(words.rb is from rjudy-1.0/examples)
and get:
*** Insertion Times for 500000 words ***
Rehearsal ---------------------------------------------
nothing 0.090000 0.000000 0.090000 ( 0.095862)
JudySL: 0.970000 0.000000 0.970000 ( 1.061875)
JudyHash: 2.370000 0.000000 2.370000 ( 3.372323)
Hash: 1.950000 0.000000 1.950000 ( 2.068053)
------------------------------------ total: 5.380000sec
user system total real
nothing 0.090000 0.000000 0.090000 ( 0.089337)
JudySL: 0.860000 0.000000 0.860000 ( 0.864048)
JudyHash: 0.860000 0.000000 0.860000 ( 0.899812)
Hash: 0.770000 0.000000 0.770000 ( 0.773548)
*** Lookup Times for 500000 words ***
Rehearsal ---------------------------------------------
nothing 0.090000 0.000000 0.090000 ( 0.092045)
JudySL: 0.720000 0.000000 0.720000 ( 0.741567)
JudyHash: 0.800000 0.000000 0.800000 ( 0.825403)
Hash: 0.630000 0.000000 0.630000 ( 0.664867)
------------------------------------ total: 2.240000sec
user system total real
nothing 0.100000 0.000000 0.100000 ( 0.097878)
JudySL: 0.720000 0.000000 0.720000 ( 0.726573)
JudyHash: 0.770000 0.000000 0.770000 ( 0.773717)
Hash: 0.630000 0.000000 0.630000 ( 0.634579)
Thanks,
-A.
I just now looked at rjudy-1.0 and Ruby 1.8.0.
It looks as if the Hash implementation in Ruby 1.8.0 is good .
I generate a 3.3 MB junk file:
for i in 1..500000
puts i end
Then I run
ruby words.rb /tmp/junk
(words.rb is from rjudy-1.0/examples)
and get:
*** Insertion Times for 500000 words ***
Rehearsal ---------------------------------------------
nothing 0.090000 0.000000 0.090000 ( 0.095862)
JudySL: 0.970000 0.000000 0.970000 ( 1.061875)
JudyHash: 2.370000 0.000000 2.370000 ( 3.372323)
Hash: 1.950000 0.000000 1.950000 ( 2.068053)
------------------------------------ total: 5.380000sec
user system total real
nothing 0.090000 0.000000 0.090000 ( 0.089337)
JudySL: 0.860000 0.000000 0.860000 ( 0.864048)
JudyHash: 0.860000 0.000000 0.860000 ( 0.899812)
Hash: 0.770000 0.000000 0.770000 ( 0.773548)
*** Lookup Times for 500000 words ***
Rehearsal ---------------------------------------------
nothing 0.090000 0.000000 0.090000 ( 0.092045)
JudySL: 0.720000 0.000000 0.720000 ( 0.741567)
JudyHash: 0.800000 0.000000 0.800000 ( 0.825403)
Hash: 0.630000 0.000000 0.630000 ( 0.664867)
------------------------------------ total: 2.240000sec
user system total real
nothing 0.100000 0.000000 0.100000 ( 0.097878)
JudySL: 0.720000 0.000000 0.720000 ( 0.726573)
JudyHash: 0.770000 0.000000 0.770000 ( 0.773717)
Hash: 0.630000 0.000000 0.630000 ( 0.634579)
Thanks,
-A.