M
Michel Gaudry
Hello,
I want to create a svg with multiple animations. It starts with <path>
describing a Triangle and it's moved with a series of <animate>. An
example :
<path ...>
<animate .../>
<animate .../>
<animate .../>
</path>
The datas of time are following each other correctly but with the
viewer (Adobe 3.0), there are problems of transition between the
animations. During his movement, the triangle is twinkling.
Do you know where is the problem ?
Thank you.
Michel
A piece of code :
<path style="fill:red">
<animate attributeName="d" begin="0s" end="3s" fill="freeze" values="
M 0.000 -133.798 L -126.611 195.646 L 126.611 195.646 z;
"/>
<animate attributeName="d" begin="3s" dur="2.08s" fill="freeze"
values="
M 0.000 -133.798 L -126.611 195.646 L 126.611 195.646 z;
M -0.684 -133.929 L -128.696 196.509 L 124.463 196.406 z;
M -13.411 -134.482 L -152.139 206.548 L 84.311 210.609 z;
M -173.926 220.004 L -12.858 381.540 L 135.438 216.221 z;
M -163.457 239.075 L -0.746 382.670 L 140.580 199.340 z;
M -121.434 211.346 L 92.876 356.002 L 115.673 40.951 z;
M -122.225 188.392 L 109.924 334.042 L 99.239 14.489 z;
M -121.149 178.306 L 117.466 321.396 L 91.052 4.251 z;
M -119.042 175.992 L 119.691 317.774 L 89.071 1.906 z;
M -117.963 174.811 L 120.792 315.934 L 88.065 0.771 z;
"/>
<animate attributeName="d" begin="5.08s" end="6.60s" fill="freeze"
values="
M -117.963 174.811 L 120.792 315.934 L 88.065 0.771 z;
"/>
(...)
I want to create a svg with multiple animations. It starts with <path>
describing a Triangle and it's moved with a series of <animate>. An
example :
<path ...>
<animate .../>
<animate .../>
<animate .../>
</path>
The datas of time are following each other correctly but with the
viewer (Adobe 3.0), there are problems of transition between the
animations. During his movement, the triangle is twinkling.
Do you know where is the problem ?
Thank you.
Michel
A piece of code :
<path style="fill:red">
<animate attributeName="d" begin="0s" end="3s" fill="freeze" values="
M 0.000 -133.798 L -126.611 195.646 L 126.611 195.646 z;
"/>
<animate attributeName="d" begin="3s" dur="2.08s" fill="freeze"
values="
M 0.000 -133.798 L -126.611 195.646 L 126.611 195.646 z;
M -0.684 -133.929 L -128.696 196.509 L 124.463 196.406 z;
M -13.411 -134.482 L -152.139 206.548 L 84.311 210.609 z;
M -173.926 220.004 L -12.858 381.540 L 135.438 216.221 z;
M -163.457 239.075 L -0.746 382.670 L 140.580 199.340 z;
M -121.434 211.346 L 92.876 356.002 L 115.673 40.951 z;
M -122.225 188.392 L 109.924 334.042 L 99.239 14.489 z;
M -121.149 178.306 L 117.466 321.396 L 91.052 4.251 z;
M -119.042 175.992 L 119.691 317.774 L 89.071 1.906 z;
M -117.963 174.811 L 120.792 315.934 L 88.065 0.771 z;
"/>
<animate attributeName="d" begin="5.08s" end="6.60s" fill="freeze"
values="
M -117.963 174.811 L 120.792 315.934 L 88.065 0.771 z;
"/>
(...)