P
pauldacus
Kneel before ZHOD! Lyndon is King of Speed...
user system total real
david 35.420000 0.000000 35.420000 ( 35.370000)
jeff 9.620000 0.000000 9.620000 ( 9.620000)
jegII 9.390000 0.000000 9.390000 ( 9.390000)
markvh 7.800000 0.000000 7.800000 ( 7.800000)
martin 8.680000 0.000000 8.680000 ( 8.680000)
paolo 18.510000 0.000000 18.510000 ( 18.510000)
park 11.310000 0.000000 11.310000 ( 11.310000)
paul 19.660000 0.000000 19.660000 ( 19.660000)
robert 19.990000 0.000000 19.990000 ( 19.990000)
samk1 11.760000 0.000000 11.760000 ( 11.760000)
samk2 28.500000 0.000000 28.500000 ( 28.500000)
simonk 8.130000 0.000000 8.130000 ( 8.130000)
simons 14.010000 0.000000 14.010000 ( 14.010000)
zach 1.590000 0.000000 1.590000 ( 1.590000)
paul2 1.320000 0.000000 1.320000 ( 1.320000)
paul2a 1.370000 0.000000 1.370000 ( 1.370000)
Sylv 1.430000 0.000000 1.430000 ( 1.430000)
Sylv 1.430000 0.000000 1.430000 ( 1.430000)
Sylv 1.430000 0.000000 1.430000 ( 1.430000)
Lyndon 0.270000 0.000000 0.270000 ( 0.270000)
user system total real
david 206.300000 0.000000 206.300000 (206.300000)
jeff 0.710000 0.000000 0.710000 ( 0.710000)
jegII 0.060000 0.000000 0.060000 ( 0.060000)
markvh 10.820000 0.000000 10.820000 ( 10.820000)
martin 0.060000 0.000000 0.060000 ( 0.060000)
paolo 0.160000 0.000000 0.160000 ( 0.160000)
park 0.170000 0.000000 0.170000 ( 0.170000)
paul 0.270000 0.000000 0.270000 ( 0.270000)
robert 0.160000 0.000000 0.160000 ( 0.160000)
samk1 0.170000 0.000000 0.170000 ( 0.170000)
samk2 79.640000 0.000000 79.640000 ( 79.640000)
simonk 21.590000 0.000000 21.590000 ( 21.590000)
simons 10.600000 0.000000 10.600000 ( 10.600000)
zach 10.870000 0.000000 10.870000 ( 10.870000)
paul2 0.000000 0.000000 0.000000 ( 0.000000)
paul2a 0.000000 0.000000 0.000000 ( 0.000000)
Sylv 0.000000 0.000000 0.000000 ( 0.000000)
Sylv 0.000000 0.000000 0.000000 ( 0.000000)
Sylv 0.000000 0.000000 0.000000 ( 0.000000)
Lyndon 0.000000 0.000000 0.000000 ( 0.000000)
Lyndon 0.27
paul2 1.32
paul2a 1.37
Sylv 1.43
Sylv 1.43
Sylv 1.43
martin 8.74
jegII 9.45
jeff 10.33
park 11.48
samk1 11.93
zach 12.46
markvh 18.62
paolo 18.67
paul 19.93
robert 20.15
simons 24.61
simonk 29.72
samk2 108.14
david 241.67
user system total real
david 35.420000 0.000000 35.420000 ( 35.370000)
jeff 9.620000 0.000000 9.620000 ( 9.620000)
jegII 9.390000 0.000000 9.390000 ( 9.390000)
markvh 7.800000 0.000000 7.800000 ( 7.800000)
martin 8.680000 0.000000 8.680000 ( 8.680000)
paolo 18.510000 0.000000 18.510000 ( 18.510000)
park 11.310000 0.000000 11.310000 ( 11.310000)
paul 19.660000 0.000000 19.660000 ( 19.660000)
robert 19.990000 0.000000 19.990000 ( 19.990000)
samk1 11.760000 0.000000 11.760000 ( 11.760000)
samk2 28.500000 0.000000 28.500000 ( 28.500000)
simonk 8.130000 0.000000 8.130000 ( 8.130000)
simons 14.010000 0.000000 14.010000 ( 14.010000)
zach 1.590000 0.000000 1.590000 ( 1.590000)
paul2 1.320000 0.000000 1.320000 ( 1.320000)
paul2a 1.370000 0.000000 1.370000 ( 1.370000)
Sylv 1.430000 0.000000 1.430000 ( 1.430000)
Sylv 1.430000 0.000000 1.430000 ( 1.430000)
Sylv 1.430000 0.000000 1.430000 ( 1.430000)
Lyndon 0.270000 0.000000 0.270000 ( 0.270000)
user system total real
david 206.300000 0.000000 206.300000 (206.300000)
jeff 0.710000 0.000000 0.710000 ( 0.710000)
jegII 0.060000 0.000000 0.060000 ( 0.060000)
markvh 10.820000 0.000000 10.820000 ( 10.820000)
martin 0.060000 0.000000 0.060000 ( 0.060000)
paolo 0.160000 0.000000 0.160000 ( 0.160000)
park 0.170000 0.000000 0.170000 ( 0.170000)
paul 0.270000 0.000000 0.270000 ( 0.270000)
robert 0.160000 0.000000 0.160000 ( 0.160000)
samk1 0.170000 0.000000 0.170000 ( 0.170000)
samk2 79.640000 0.000000 79.640000 ( 79.640000)
simonk 21.590000 0.000000 21.590000 ( 21.590000)
simons 10.600000 0.000000 10.600000 ( 10.600000)
zach 10.870000 0.000000 10.870000 ( 10.870000)
paul2 0.000000 0.000000 0.000000 ( 0.000000)
paul2a 0.000000 0.000000 0.000000 ( 0.000000)
Sylv 0.000000 0.000000 0.000000 ( 0.000000)
Sylv 0.000000 0.000000 0.000000 ( 0.000000)
Sylv 0.000000 0.000000 0.000000 ( 0.000000)
Lyndon 0.000000 0.000000 0.000000 ( 0.000000)
Lyndon 0.27
paul2 1.32
paul2a 1.37
Sylv 1.43
Sylv 1.43
Sylv 1.43
martin 8.74
jegII 9.45
jeff 10.33
park 11.48
samk1 11.93
zach 12.46
markvh 18.62
paolo 18.67
paul 19.93
robert 20.15
simons 24.61
simonk 29.72
samk2 108.14
david 241.67